Philippines team |
Age Group | Boys Champion | Girls Champion |
U06 | Chew, Yu Kai Xavier | Rudhraletchumy, Rishikeshan |
U08 | Tay, Yi Zhe Edison | Mohd Izuan, Alisya Zehra |
U10 | Pardede, Jordan Rayson Pardomuan | Anbu Selvam, Theshmitaa |
U12 | Saravanan, Keertieshvar | Maravilla, Amber Mariana |
U14 | Joseph, Samuel Alexander | Ang, Jou Ching |
U16 | Yong, Je Pin Ian | Regidor, Kaye Lalaine |
Age Group | Event Name Reference | Total Number of Participants |
U06 | Dato Tan Chin Nam Age-Group Chess Championship - U06 | 28 |
U08 | Dato Tan Chin Nam Age-Group Chess Championship - U08 | 53 |
U10 | Dato Tan Chin Nam Age-Group Chess Championship - U10 | 88 |
U12 | Dato Tan Chin Nam Age-Group Chess Championship - U12 | 92 |
U14 | Dato Tan Chin Nam Age-Group Chess Championship - U14 | 56 |
U16 | Dato Tan Chin Nam Age-Group Chess Championship - U16 | 32 |
TOTAL | All Age Groups | 349 |
Comments
Post a Comment